Weekly Specials

Nutritional Information

Entrees** Calories Carbs (g) Fiber (g) Net Carbs* (g) Sodium (mg) Sat. Fat (g) Total Fat (g)
Albacore Tuna 318.9 15.9% 20.4 6.8% 14.3 57.2% 6.1 2.2% 396.8 16.5% 4.4 22.2% 6.1 9.4%
Margarita Shrimp 192.5 9.6% 20.9 7.0% 14.3 57.1% 6.6 2.4% 455.1 19.0% 3.5 17.3% 4.5 6.9%
Caprese  311.4 15.6% 21.4 7.1% 14.7 58.8% 6.7 2.4% 432.6 18.0% 8.1 40.4% 25.2 38.7%
Organic Marinated Tofu 183.0 9.1% 23.9 8.0% 16.4 65.6% 7.5 2.7% 469.0 19.5% 3.8 19.0% 8.2 12.5%
Eggplant 295.9 14.8% 21.1 7.0% 15.3 61.4% 5.7 2.1% 369.6 15.4% 7.6 38.0% 24.9 38.2%
Mediterranean Chicken 332.1 16.6% 26.0 8.7% 15.1 60.5% 10.9 4.0% 415.1 17.3% 6.5 32.5% 7.4 11.3%
Buffalo Chicken 233.0 11.7% 19.5 6.5% 14.2 56.7% 5.3 1.9% 627.3 26.1% 4.6 23.2% 10.0 15.3%
Thai Chicken 168.2 8.4% 20.7 6.9% 14.8 59.1% 5.9 2.1% 338.3 14.1% 3.5 17.7% 6.1 9.4%
Chicken Tinga 171.7 8.6% 19.8 6.6% 14.1 56.6% 5.6 2.0% 387.9 16.2% 4.0 20.2% 5.7 8.7%
Turkey Club 379.9 19.0% 25.8 8.6% 15.1 60.2% 10.7 3.9% 495.9 20.7% 7.0 34.8% 8.9 13.8%
Beef Tenderloin 428.3 21.4% 30.1 10.0% 21.3 85.1% 8.9 3.2% 398.8 16.6% 10.5 52.5% 20.4 31.3%
Spice Rubbed Skirt Steak 349.5 17.5% 22.6 7.5% 15.0 60.2% 7.6 2.8% 401.3 16.7% 7.8 39.1% 15.3 23.5%
QuesaNinis
Chicken and Brie 152.2 7.6% 12.2 4.1% 8.4 33.5% 3.8 1.4% 296.0 12.3% 4.3 21.7% 5.8 8.9%
Veggie/Mushroom 91.9 4.6% 14.8 4.9% 9.3 37.1% 5.5 2.0% 195.6 8.2% 3.2 16.1% 4.1 6.4%
Steak and Avocado 535.0 26.7% 18.5 6.2% 9.3 37.3% 9.2 3.3% 409.2 17.1% 11.6 58.1% 20.1 31.0%
Turkey/Pinenuts 200.1 10.0% 12.2 4.1% 8.2 32.6% 4.0 1.5% 245.8 10.2% 4.8 23.9% 7.3 11.2%
Salads
Caesar Salad 222.9 11.1% 9.3 3.1% 5.6 22.5% 3.7 1.3% 543.6 22.7% 5.1 25.7% 18.1 27.9%
Spinach Salad 508.8 25.4% 5.8 1.9% 2.8 11.1% 3.0 1.1% 362.2 15.1% 10.8 54.1% 50.8 78.1%
Field Greens Salad 262.0 13.1% 4.5 1.5% 1.0 4.1% 3.5 1.3% 113.7 4.7% 2.0 10.1% 28.1 43.3%
Broccoli Salad 207.6 10.4% 16.2 5.4% 2.3 9.1% 13.9 5.1% 268.1 11.2% 1.9 9.5% 14.5 22.3%
Indian Chicken Salad 235.9 11.8% 18.2 6.1% 4.2 16.6% 14.1 5.1% 71.9 3.0% 0.9 4.4% 7.4 11.3%
Soups
Sweet Potato 91.6 4.6% 21.1 7.0% 3.1 12.4% 18.1 6.6% 94.0 3.9% 0.0 0.1% 0.1 0.1%
Chicken "Chilango" 43.3 2.2% 1.5 0.5% 0.4 1.6% 1.0 0.4% 117.3 4.9% 0.1 0.6% 0.3 0.5%
Turkey Chili 222.7 11.0% 44.8 14.9% 14.5 58.1% 30.3 11.0% 173.7 7.2% 1.5 7.4% 8.8 13.5%
Muffins
Blueberry  170 8.5% 22 7.0% 0 0.0% 22 8.0% 115 5.0% 1.5 7.0% 8 12.0%
Fat Free Blueberry Bran 100 5.0% 24 8.0% 1 4.0% 23 8.4% 160 7.0% 0 0.0% 0 0.0%
Apple Spice 200 10.0% 26 9.0% 1 3.0% 25 9.1% 130 5.0% 1.5 8.0% 9 14.0%
French Toast 200 10.0% 25 8.0% 1 5.0% 24 8.7% 120 5.0% 2 10.0% 10 16.0%
Carrot Raisin 110 5.5% 25 8.0% 1 4.0% 24 8.7% 170 7.0% 0 0.0% 0 0.0%
Banana Nut 200 10.0% 26 9.0% 0 0.0% 26 9.5% 130 6.0% 0 0.0% 10 15.0%
Cookies
Vanilla Sugar 250 12.5% 34 11.0% 1 4.0% 33 12.0% 220 9.0% 5 25.0% 12 18.0%
White Chocolate Macadamia 270 13.5% 35 12.0% 1 4.0% 34 12.0% 200 8.0% 6 30.0% 13 20.0%
Peanut Chip 260 13.0% 32 11.0% 1 4.0% 31 12.0% 210 9.0% 6 30.0% 13 20.0%
Oatmeal Raisin Walnut 250 12.5% 35 12.0% 1 4.0% 34 12.0% 230 10.0% 4 20.0% 12 18.0%
Chocolate Chip 250 12.5% 35 12.0% 1 4.0% 34 12.0% 200 8.0% 5 25.0% 12 18.0%

Percentages based on a 2,000 calorie diet. * Net Carbs + Total Carbs = Fiber

**Assumes Low Carb, Low Fat Tortilla Wrap. For Lettuce Wrap subtract 80 calories, 3 grams of total fat, 5 grams of net carbs, and 300 mgs of sodium. For Pita subtract 3 grams of total fat, 3 grams of Carbs, and 160 mg sodium.

All nutritional information is based on a best effort estimates and is subject to normal variations during preparation and subject to change at any time. Source USDA web site.

About SPA Cafe
Chef Patrick Cassata
Nutritional Information
Our Location
Contact Us
Menu